| Floor | A (in Sqft) 3 BHK |
B (in Sqft) 2 BHK |
C (in Sqft) 3 BHK |
D (in Sqft) 3 BHK |
E (in Sqft) 2 BHK |
F (in Sqft) 3 BHK |
|---|---|---|---|---|---|---|
| 1 | BOOKED | BOOKED | BOOKED | – | – | – |
| 2 | BOOKED | 1,240 | BOOKED | BOOKED | BOOKED | BOOKED |
| 3 | BOOKED | BOOKED | BOOKED | 1,675 | 1,245 | BOOKED |
| 4 | BOOKED | BOOKED | BOOKED | 1,675 | BOOKED | BOOKED |
| 5 | BOOKED | 1,240 | BOOKED | BOOKED | BOOKED | BOOKED |
| 6 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 7 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 8 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 9 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 10 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 11 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| Floor | G (in Sqft) 2 BHK |
H (in Sqft) 2 BHK |
J (in Sqft) 3 BHK |
K (in Sqft) 3 BHK |
|---|---|---|---|---|
| 1 | BOOKED | 1,150 | 1,605 | 1,700 |
| 2 | BOOKED | 1,150 | 1,605 | BOOKED |
| 3 | BOOKED | BOOKED | 1,605 | BOOKED |
| 4 | BOOKED | BOOKED | BOOKED | BOOKED |
| 5 | BOOKED | BOOKED | 1,605 | BOOKED |
| 6 | BOOKED | BOOKED | BOOKED | BOOKED |
| 7 | BOOKED | BOOKED | BOOKED | BOOKED |
| 8 | BOOKED | BOOKED | BOOKED | BOOKED |
| 9 | BOOKED | BOOKED | BOOKED | BOOKED |
| 10 | BOOKED | BOOKED | BOOKED | BOOKED |
| 11 | – | – | – | – |
| 12 | – | – | – | – |
| Floor | A (in Sqft) | B (in Sqft) |
|---|---|---|
| 1 | BOOKED | BOOKED |
| 2 | BOOKED | BOOKED |
| 3 | BOOKED | BOOKED |
| 4 | BOOKED | BOOKED |
| 5 | 1350 | 1,350 |
| Floor | A (in Sqft) | B (in Sqft) | C (in Sqft) |
|---|---|---|---|
| 1 | BOOKED | 910 | BOOKED |
| 2 | BOOKED | BOOKED | BOOKED |
| 3 | BOOKED | 910 | BOOKED |
| 4 | BOOKED | 910 | 1,350 |
| 5 | BOOKED | 910 | 1,350 |
| Floor | A (in Sqft) 3 BHK |
B (in Sqft) 2 BHK |
C (in Sqft) 3 BHK |
D (in Sqft) 3 BHK |
|---|---|---|---|---|
| 1 | – | 1,325 | 1,895 | 1,700 |
| 2 | 1,690 | 1,325 | 1,895 | 1,700 |
| 3 | 1,690 | 1,325 | 1,895 | 1,700 |
| 4 | 1,690 | 1,325 | 1,895 | 1,700 |
| 5 | BOOKED | 1,325 | 1,895 | BOOKED |
| 6 | BOOKED | 1,325 | 1,895 | BOOKED |
| 7 | BOOKED | BOOKED | 1,895 | 1,700 |
| 8 | BOOKED | 1,325 | 1,895 | 1,700 |
| 9 | BOOKED | 1,325 | 1,895 | BOOKED |
| 10 | BOOKED | 1,325 | 1,895 | 1,700 |
| 11 | BOOKED | BOOKED | BOOKED | 1,700 |
| 12 | BOOKED | BOOKED | BOOKED | 1,700 |
| 13 | BOOKED | 1,325 | 1,895 | 1,700 |
| Floor | A (in Sqft) |
B (in Sqft) |
C (in Sqft) |
D (in Sqft) |
E (in Sqft) |
F (in Sqft) |
G (in Sqft) |
H (in Sqft) |
J (in Sqft) |
K (in Sqft) |
L (in Sqft) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | 1,920 | BOOKED | 1,295 | BOOKED | 1,415 | BOOKED | 1,390 | 1,380 | 1,400 |
| 2 | BOOKED | BOOKED | BOOKED | 1,300 | 1,295 | BOOKED | BOOKED | BOOKED | 1,390 | 1,380 | 1,400 |
| 3 | BOOKED | BOOKED | BOOKED | 1,300 | 1,295 | BOOKED | 1,415 | BOOKED | 1,390 | 1,380 | BOOKED |
| 4 | BOOKED | BOOKED | BOOKED | 1,300 | 1,295 | BOOKED | 1,415 | BOOKED | BOOKED | 1,380 | 1,400 |
| 5 | BOOKED | BOOKED | BOOKED | 1,300 | BOOKED | 1,370 | 1,415 | BOOKED | 1,390 | 1,380 | 1,400 |
| Plot No. | Villa Type | Land Area in Cents | Configuration | Built up area in Sqft |
|---|---|---|---|---|
| 1 | BOOKED | |||
| 2 | A | 7.0 | 4BHK | 2,800 |
| 3 | BOOKED | |||
| 4 | A | 7.0 | 4BHK | 2,800 |
| 5 | BOOKED | |||
| 6 | BOOKED | |||
| 7 | B | 9.5 | 4BHK | 3,125 |
| 8 | B | 9.5 | 4BHK | 3,125 |
| 9 | B | 9.5 | 4BHK | 3,125 |
| 10 | B | 9.2 | 4BHK | 3,125 |
| 11 | B | 9.0 | 4BHK | 3,125 |
| 12 | BOOKED | |||
| 13 | BOOKED | |||
| 14 | C | 8.0 | 4BHK | 3,060 |
| 15 | C2 | 8.3 | 4BHK | 2,950 |
| 16 | C | 8.0 | 4BHK | 3,060 |
| 17 | C | 8.0 | 4BHK | 3,060 |
| 18 | C | 8.0 | 4BHK | 3,060 |
| 19 | C | 8.0 | 4BHK | 3,060 |
| 20 | BOOKED | |||
| 21 | BOOKED | |||
| 22 | BOOKED | |||
| 23 | D | 7.0 | 4BHK | 2,900 |
| 24 | BOOKED | |||
| 25 | E | 8.0 | 4BHK | 3,235 |
| 26 | BOOKED | |||
| 27 | BOOKED | |||
| 28 | BOOKED | |||
| 29 | E | 8.0 | 4BHK | 3,235 |
| 30 | E | 8.0 | 4BHK | 3,235 |
| 31 | E | 9.4 | 4BHK | 3,235 |
| 32 | F | 7.0 | 4BHK | 2,820 |
| 33 | F | 7.0 | 4BHK | 2,820 |
| 34 | BOOKED | |||
| 35 | F | 7.0 | 4BHK | 2,820 |
| 36 | BOOKED | |||
| 37 | G | 7.0 | 4BHK | 2,910 |
| 38 | G | 7.0 | 4BHK | 2,910 |
| Floor | A (in Sqft) | B (in Sqft) |
|---|---|---|
| 1 | BOOKED | BOOKED |
| 2 | BOOKED | BOOKED |
| 3 | BOOKED | BOOKED |
| 4 | BOOKED | BOOKED |
| 5 | BOOKED | BOOKED |
| Floor | A (in Sqft) 3 BHK |
B (in Sqft) 3 BHK |
C (in Sqft) 2 BHK |
D (in Sqft) 2 BHK |
|---|---|---|---|---|
| 1 | BOOKED | BOOKED | – | – |
| 2 | BOOKED | BOOKED | BOOKED | BOOKED |
| 3 | BOOKED | BOOKED | BOOKED | 1,280 |
| 4 | BOOKED | BOOKED | BOOKED | BOOKED |
| 5 | BOOKED | BOOKED | BOOKED | BOOKED |
| 6 | BOOKED | BOOKED | BOOKED | BOOKED |
| 7 | BOOKED | BOOKED | BOOKED | BOOKED |
| 8 | BOOKED | BOOKED | BOOKED | BOOKED |
| 9 | BOOKED | BOOKED | BOOKED | BOOKED |
| 10 | BOOKED | BOOKED | BOOKED | BOOKED |
| 11 | BOOKED | BOOKED | BOOKED | BOOKED |
| 12 | BOOKED | BOOKED | BOOKED | BOOKED |
| 13 | BOOKED | BOOKED | BOOKED | BOOKED |
| Floor | A (in Sqft) 3 BHK |
B (in Sqft) 2 BHK |
C (in Sqft) 3 BHK |
|---|---|---|---|
| 1 | – | BOOKED | BOOKED |
| 2 | BOOKED | BOOKED | BOOKED |
| 3 | 1.885 | BOOKED | BOOKED |
| 4 | 1.885 | BOOKED | BOOKED |
| 5 | BOOKED | BOOKED | BOOKED |
| 6 | 1.885 | BOOKED | BOOKED |
| 7 | 1.885 | BOOKED | BOOKED |
| 8 | BOOKED | BOOKED | BOOKED |
| 9 | BOOKED | BOOKED | BOOKED |
| 10 | BOOKED | BOOKED | 1,975 |
| 11 | BOOKED | BOOKED | BOOKED |
| 12 | BOOKED | BOOKED | BOOKED |
| 13 | BOOKED | BOOKED | BOOKED |
| Floor | A (in Sqft) |
|---|---|
| 1 | 2,100 |
| 2 | 2,100 |
| 3 | BOOKED |
| 4 | BOOKED |
| 5 | BOOKED |