Flat Availability Chart

Plot No. Villa Type Land Area in Cents Configuration Built up area in Sqft
1 A 8.2 4BHK 2800
2 A 7.0 4BHK 2800
3 A 7.0 4BHK 2800
4 A 7.0 4BHK 2800
5 A 7.5 4BHK 2800
6 BOOKED
7 BOOKED
8 B 9.5 4BHK 3125
9 B 9.5 4BHK 3125
10 B 9.2 4BHK 3125
11 B 9.0 4BHK 3125
12 BOOKED
13 C1 8.8 4BHK 3015
14 C 8.0 4BHK 3060
15 C2 8.3 4BHK 2950
16 C 8.0 4BHK 3060
17 C 8.0 4BHK 3060
18 C 8.0 4BHK 3060
19 C 8.0 4BHK 3060
20 C 8.0 4BHK 3060
21 D 7.0 4BHK 2900
22 D 7.0 4BHK 2900
23 D 7.0 4BHK 2900
24 BOOKED
25 BOOKED
26 BOOKED
27 E 8.0 4BHK 3235
28 BOOKED
29 E 8.0 4BHK 3235
30 E 8.0 4BHK 3235
31 E 9.4 4BHK 3235
32 F 7.0 4BHK 2820
33 F 7.0 4BHK 2820
34 F 7.0 4BHK 2820
35 F 7.0 4BHK 2820
36 BOOKED
37 G 7.0 4BHK 2910
38 G 7.0 4BHK 2910